Authority Decisions
Search the FLRA decisions, or browse the decisions by volume.
Displaying 4331 - 4340 of 10390Citation # | Issuance # | Issuance Date | Case # | Arbitrator |
---|---|---|---|---|
Citation # 48 FLRA 938 | Issuance # 101 | Issuance Date Nov. 24, 1993 | Case # 0-AR-2429 | Arbitrator |
HTML for 48 FLRA 938 | 48:0938(101)AR - - Treasury, U.S. Customs Service, Nogales, AZ and NTEU, Chapter 116 - - 1993 FLRAdec AR - - v48 p938 | |||
Citation # 48 FLRA 931 | Issuance # 100 | Issuance Date Nov. 24, 1993 | Case # 0-AR-2447 | Arbitrator |
HTML for 48 FLRA 931 | 48:0931(100)AR - - Treasury, IRS, Washington, DC and NTEU - - 1993 FLRAdec AR - - v48 p931 | |||
Citation # 48 FLRA 919 | Issuance # 99 | Issuance Date Nov. 24, 1993 | Case # 0-NG-2139 | Arbitrator |
HTML for 48 FLRA 919 | 48:0919(99)NG - - NTEU and Commerce, Patent and Trademark Office, Arlington, Virginia - - 1993 FLRAdec NG - - v48 p919 | |||
Citation # 48 FLRA 917 | Issuance # 98 | Issuance Date Nov. 19, 1993 | Case # WA-CU-20470, WA-CU-20471 | Arbitrator |
HTML for 48 FLRA 917 | 48:0917(98)CU - - EEOC, Washington, DC and National Council of EEOC Locals No. 216, AFGE - - 1993 FLRAdec CU - - v48 p917 | |||
Citation # 48 FLRA 914 | Issuance # 97 | Issuance Date Nov. 19, 1993 | Case # 0-NG-2134 | Arbitrator |
HTML for 48 FLRA 914 | 48:0914(97)NG - - National Assoc. of Agriculture Employees and Agriculture, Animal and Plant Health Inspection Service, Plant Protection and Quarantine - - 1993 FLRAdec NG - - v48 p914 | |||
Citation # 48 FLRA 908 | Issuance # 96 | Issuance Date Nov. 19, 1993 | Case # 0-AR-2459 | Arbitrator |
HTML for 48 FLRA 908 | 48:0908(96)AR - - Justice, Federal Bureau of Prisons, Federal Correctional Institution, Ashland, KY and AFGE, Local 1286 - - 1993 FLRAdec AR - - v48 p908 | |||
Citation # 48 FLRA 900 | Issuance # 95 | Issuance Date Nov. 19, 1993 | Case # 9-CO-10021 | Arbitrator |
HTML for 48 FLRA 900 Other Files: ALJ's Decision |
48:0900(95)CO - - AFGE, Local 1857, (Sacramento Air Logistics Center, North Highland, CA) and Eloise F. Holdahl - - 1993 FLRAdec CO - - v48 p900 |
|||
Citation # 48 FLRA 890 | Issuance # 94 | Issuance Date Nov. 18, 1993 | Case # DA-DR-30026 | Arbitrator |
HTML for 48 FLRA 890 | ||||
Citation # 48 FLRA 884 | Issuance # 93 | Issuance Date Nov. 15, 1993 | Case # BY-CA-20054, BY-CA-20056 | Arbitrator |
HTML for 48 FLRA 884 | 48:0884(93)CA - - FDA, Mid-Atlantic Region, Philadelphia, PA and AFGE, Council No. 242 - - 1993 FLRAdec CA - - v48 p884 | |||
Citation # 48 FLRA 873 | Issuance # 92 | Issuance Date Nov. 15, 1993 | Case # 0-AR-2445 | Arbitrator |
HTML for 48 FLRA 873 | 48:0873(92)AR - - Army, Armament Research, Development and Engineering Center, Picatinny Arsenal, NJ and NFFE, Local 1437 - - 1993 FLRAdec AR - - v48 p873 |